Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26
Title: | Using Context to Improve the Evaluation of Information Retrieval Systems | Authors: | Bouramoul, Abdelkrim Mohamed-Khireddine Kholladi Bich-Liên Doan |
Affiliations: | Faculty of Information and Communication Technology (ICT) | Keywords: | Computer Science - Information Retrieval; Computer Science - Information Retrieval | Issue Date: | 31-May-2011 | Journal: | International Journal of Database Management Systems ( IJDMS ) | Volume: | Vol.3, | Issue: | No.2 | Abstract: | The crucial role of the evaluation in the development of the information retrieval tools is useful evidence to improve the performance of these tools and the quality of results that they return. However, the classic evaluation approaches have limitations and shortcomings especially regarding to the user consideration, the measure of the adequacy between the query and the returned documents and the consideration of characteristics, specifications and behaviors of the search tool. Therefore, we believe that the exploitation of contextual elements could be a very good way to evaluate the search tools. So, this paper presents a new approach that takes into account the context during the evaluation process at three complementary levels. The experiments gives at the end of this article has shown the applicability of the proposed approach to real research tools. The tests were performed with the most popular searching engine (i.e. Google, Bing and Yahoo) selected in particular for their high selectivity. The obtained results revealed that the ability of these engines to rejecting dead links, redundant results and parasites pages depends strongly to how queries are formulated, and to the political of sites offering this information to present their content. The relevance evaluation of results provided by these engines, using the user's judgments, then using an automatic manner to take into account the query context has also shown a general decline in the perceived relevance according to the number of the considered results. |
Description: | 18 pages |
URI: | http://dspace.univ-constantine2.dz/handle/123456789/26 http://arxiv.org/abs/1105.6213v1 |
DOI: | 10.5121/ijdms.2011.3202 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1105.6213.pdf | 152.51 kB | Adobe PDF | View/Open |
Page view(s) 50
59
Last Week
0
0
Last month
4
4
checked on Feb 25, 2023
Download(s) 50
37
checked on Feb 25, 2023
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Built with DSpace-CRIS -
Extension maintained and optimized by
