Researcher Profile Statistics: Boumarafi, Behdja
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 2
23 26
51
2021
11 6
0 0 0 0
0 0 0 0
0 0
17
2022
0 0
1 0 23 291
5 233 0 219
255 72
1099
2023
219 1444
489 0 10 0
0 0 0 0
0 0
2162
Ever
3329
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 26 | 51 |
2021 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2022 | 0 | 0 | 1 | 0 | 23 | 291 | 5 | 233 | 0 | 219 | 255 | 72 | 1099 |
2023 | 219 | 1444 | 489 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2162 |
Ever | 3329 |
Built with DSpace-CRIS -
Extension maintained and optimized by
