Researcher Profile Statistics: Boughambouz, Salima
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 5
5
2021
2 0
0 0 0 0
0 0 0 0
0 0
2
2022
0 0
7 0 13 175
10 86 0 10
0 7
308
2023
87 9
500 1 0 59
0 0 0 0
0 0
656
Ever
971
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | 0 | 0 | 7 | 0 | 13 | 175 | 10 | 86 | 0 | 10 | 0 | 7 | 308 |
2023 | 87 | 9 | 500 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 656 |
Ever | 971 |
Built with DSpace-CRIS -
Extension maintained and optimized by
