Researcher Profile Statistics: Benchaira, Souad
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 13
13
2021
4 4
0 0 0 0
0 0 0 0
0 0
8
2022
0 1
16 2 21 94
17 254 6 12
9 45
477
2023
238 50
130 0 14 219
0 0 0 0
0 0
651
Ever
1149
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
2021 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2022 | 0 | 1 | 16 | 2 | 21 | 94 | 17 | 254 | 6 | 12 | 9 | 45 | 477 |
2023 | 238 | 50 | 130 | 0 | 14 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 651 |
Ever | 1149 |
Built with DSpace-CRIS -
Extension maintained and optimized by
